Box Strapping Machine is widely used across all industries where corrugation product are used for final packaging. Strapping machine make corrugated box sealed and firm to make sure internal items are safe throughout transit. We have complete range of plastic strapping machine for various packing need.
Product Details:
Strapping Speed | 2.0 sec/strap |
Brand | PACKWAY |
Driving Motor | 1/4 hp |
Frequency | 50/60 Hz |
Power | 200 W |
Sealing Method | Heat Sealing |
Model | PW 207 |
Power Supply | 220 V AC |
Dimensions | 910(L) x 580 (W) x 750(H) mm |
Strap Width | 6-15 mm (Adjustable) |
Tension Strength | 15-60 Kgs |
Net Weight | 100 Kgs |
Packway Semi Auto Box Strapping Machine is used for strapping secondary cartons, container, wooden boxes, etc with PP Strap
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strapping Speed | 1.5 Strap/sec |
Phase | 1 Phase |
Voltage | 220V, 50 Hz |
Packaging Type | Heat Seal |
Material | Iron |
Power | 500 W |
Usage/Application | Box Strapping |
Brand | DIPACK |
Machine Grade | Semi-Automatic |
Model Name/Number | KZB1 |
Automation Grade | Semi Automatic |
Warranty | 1 Year On Site* |
I Deal In | New Only |
MODEL | KZB-I |
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 320 |
Max. Strapping Size (L×H) (mm) | Not stipulated |
Strapping Speed (sec/cycle) | 2.5 |
Strapping Force (V/hz) (N) | 10-450 (Adjustable) |
Height of Table (mm) | 750 |
Width of Strap Used (mm) | Plastic strap 9-15 (Adjustable) |
External Dimensions (L×W× H)(mm) | 900×580×750 |
Net Weight (kg) | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 1 Phase |
Voltage | 220V, 50 Hz |
Power | 400W |
Usage/Application | Box Strapping |
Brand | STRAPACK |
Machine Grade | Semi-Automatic |
Model Name/Number | IQ400 |
■ The iQ-400 is a durable and heavy-duty strapping machine designed to withstand various harsh environments.
■ The iQ-400 is yet amazingly quiet to operate and well suited for office use also.
■ The iQ-400 has less moving parts, which makes it easy to maintain and keeps the operation cost low.
■ All electric parts are arranged in one side of the machine, enclosed in the cabinet, for easy maintenance and protection of crucial parts.
■ The iQ-400 runs strap from 5 to 15.5 millimeters without additional parts.
■ The torque tension mode is suitable for stronger tension or to strap compressible packages, while the stroke tension mode is best for soft tension or quick operation.
■ Tool-free access to frequently accessed areas for easy maintenance.
■ Hinged tables are easy to remove for daily maintenance.
Product Details:
Minimum Order Quantity | 1 Piece |
Strapping Speed | 1.5 Strap/sec |
Phase | 1 Phase |
Voltage | 220V, 50 Hz |
Packaging Type | Heat Seal |
Material | Iron |
Power | 500 W |
Usage/Application | Packaging |
Brand | CHALI |
Model Name/Number | JN740 |
Automation Grade | Semi Automatic |
Warranty | 1 Year On Site* |
Specifications |
Strap Cycle Speed |
1.5 sec./ cycle |
Tension Strength |
15~60Kgs | |
Table Height |
735mm | |
Strap Width |
6~15mm | |
Sealing Method |
Heat Sealing | |
Power Supply |
110/220V 50/60Hz single phase | |
Dimensions |
895W x 570D x 735H mm | |
Machine Weight |
95Kgs | |
Gross Weight |
120Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Strapping Speed | 2.5 sec/strap |
Material | Mild Steel |
Usage/Application | Box Strapping |
Brand | DIPACK |
Dimensions | 902(L) x 586 (W) x 775(H) mm |
Driving Motor | 1/4 hp |
Frequency | 50/60 Hz |
Power | 250 W |
Sealing Method | Heat Sealing |
Tension Strength | 15-45 Kgs |
Model | DC700 |
Strap Width | 6-15 mm (Adjustable) |
Min packing Size | 60 mm |
Net Weight | 100 Kgs |
Specifications:
Model |
DC700 |
Power Supply |
AC 220 V (50/60 Hz) |
Power Consumption |
0.25 KW |
Driving Motor |
¼ HP, 220 V, 250W |
Dimensions |
902(L) x 586 (W) x 775(H) mm |
Strap Width |
6-15 mm (Adjustable) |
Tension Strength |
15-60 Kgs |
Strapping Speed |
2.5 sec/strap |
Min. packing Size |
60 mm |
Max. packing Size |
Undefined |
Net Weight |
100 Kgs |
Sealing Method |
Heat Sealing |
Additional Information:
Product Details:
Model | DC 405 |
Strapping Speed | 1.5 sec/strap |
Voltage | 220 V AC |
Frequency | 50/60 Hz |
Strap Width | 6-15 mm (Adjustable) |
Motor Power | 1/4 hp |
Dimensions | 895(L) x 565 (W) x 730(H) mm |
Tension Strength | 15-50 Kgs |
Net Weight | 90 Kgs |
Sealing Method | Heat Sealing |
Additional Information:
Product Details:
Voltage | 220 V |
Tension Range | 10 to 70 kg |
Brand | Transpak |
Strap Width | 8 mm - 15.5 mm |
Strap Thickness | 0.55 mm - 0.75 mm |
Speed per Minute | 27 straps |
Net Weight | 220 Kg |
Specification
Model |
TP 6000 |
Arch Size |
850W x 600H mm |
Tension |
Max. 70 Kgs |
Table Height |
805 mm |
Strap Width |
9 & 12 mm |
Sealing Method |
Heat Sealing |
Power Supply |
3Ph |
Dimensions |
1430(L)x620(W)x1540(H) |
Weight |
220 Kgs |
Product Details:
Sealing Method | Heat Sealing |
Dimensions | 1400(L)x640(W)x 1475(H) mm |
Frequency | 50/60 Hz |
Voltage | 220/380 V |
Arch Size | 850W x 600H mm |
Tension | Max. 70 Kgs |
Table Height | 805 mm |
Strap Width | 6-15 mm |
Phase Type | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | XT101 |
Type | Fully Automatic (Offline) |
Material | Mild Steel |
Sealing Method | Heat Sealing |
Strapping Speed | 26 Straps/min |
Usage/Application | Box Strapping |
Machine Grade | Automatic |
Automation Grade | Automatic |
Phase | Three Phase |
Tension Range | 5 - 80 Kgs |
Weight | 210 Kgs |
Product Details:
Phase | Three Phase |
Voltage | 220/380 V |
Dimensions | 1400Lx640Wx1535H mm |
Arch Size | 850Wx600H mm |
Table Height | 810 mm |
Frequency | 50-60 Hz |
Sealing Method | Heat Seal |
Tension | 70 Kgs Max |
Strap Width | 9 & 12 mm |
Speed | 2.4 sec/strap |
Additional Information: