Product Details:
| Minimum Order Quantity | 1000 Kg |
| Size | 32 mm, 5 mm |
| Roll Width | 12 mm |
| Color | Green |
| Usage/Application | Packaging |
| Pattern | Plain |
| Elongation | 15-22% |
| Country of Origin | Made in India |
| Usage | Packaging |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Roll |
| Roll Width | 9 mm |
| Packaging Type | Roll |
| Color | Green |
| Material | PP |
| Thickness | 0.60- 0.90 mm |
| Country of Origin | Made in India |
| Width | 8-15 mm |
| Brand | Dipack |
Product Code | Width (mm) (±0.3) | Thickness (mm)(±0.05) | Length (mtr/Kg) (±5%) | Average Break Load (Kg) |
PP0860 | 8 | 0.60 | 345 | 65 |
PP0870 | 8 | 0.70 | 317 | 80 |
PP0955 | 9 | 0.55 | 333 | 75 |
PP0960 | 9 | 0.60 | 317 | 80 |
PP0970 | 9 | 0.70 | 286 | 85 |
PP1060 | 10 | 0.60 | 296 | 85 |
PP1160 | 11 | 0.60 | 286 | 90 |
PP1170 | 11 | 0.70 | 250 | 110 |
PP1255 | 12 | 0.55 | 250 | 120 |
PP1260 | 12 | 0.60 | 240 | 110 |
PP1270 | 12 | 0.70 | 222 | 120 |
PP1280 | 12 | 0.80 | 200 | 120 |
PP1560 | 15 | 0.60 | 167 | 140 |
PP1570 | 15 | 0.70 | 143 | 150 |
PP1580 | 15 | 0.80 | 125 | 160 |
PP1590 | 15 | 0.90 | 111 | 170 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Roll Width | 9 mm |
| Color | Green |
| Usage/Application | Packaging |
| Pattern | Plain |
| Weight | 20gm |
| Thickness | 0.55- 1.27 mm |
| Country of Origin | Made in India |
| Width | 11-19 mm |
| Pack Type | Roll |
| Product Code | Width (mm) | Thickness (mm) | Length (mtr/Kg) | Break Load (Kg) | |
| Emboss | Plain | ||||
| PET1155 | 11 | 0.55 | 2380 | 160 | 180 |
| PET1260 | 12 | 0.6 | 2100 | 250 | 270 |
| PET1270 | 12 | 0.7 | 1850 | 270 | 290 |
| PET1280 | 12 | 0.8 | 1550 | 290 | 310 |
| PET1560 | 15 | 0.6 | 1650 | 310 | 330 |
| PET1570 | 15 | 0.7 | 1400 | 370 | 390 |
| PET1580 | 15 | 0.8 | 1250 | 410 | 430 |
| PET1590 | 15 | 0.9 | 1100 | 460 | 500 |
| PET15576 | 15.5 | 0.76 | 1260 | 400 | 450 |
| PET1680 | 16 | 0.8 | 1160 | 460 | 500 |
| PET1690 | 16 | 0.9 | 1030 | 500 | 530 |
| PET16100 | 16 | 1 | 970 | 530 | 560 |
| PET19100 | 19 | 1 | 840 | 640 | 700 |
| PET19127 | 19 | 1.27 | 650 | 750 | 850 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Roll |
| Packaging Type | Roll |
| Pattern | Plain |
| Material | Polypropylene |
| Country of Origin | Made in India |
| Usage | Packaging |
| Pack Type | Roll |
| Roll Width | 9 mm |
| Width | 12 mm |
| Color | White, Yellow, Blue, etc. |
Specifications:
| roduct Code | Width(in mm)(±0.05) | Thickness(in mm)(±0.03) | Length/m(Per Roll)(±5%) | Net Weight(Per Roll)(±0.100 Kg.) | AverageBreak Load(in kg) | Remark |
| SPP806 | 8 | 0.60 | 2000 | 5.800 | 65 | Customized |
| SPP807 | 8 | 0.70 | 2000 | 6.300 | 80 | Customized |
| SPP955 | 9 | 0.55 | 4000 | 12 | 75 | Customized |
| SPP906 | 9 | 0.60 | 2000 | 6.300 | 80 | Standard |
| SPP907 | 9 | 0.70 | 2000 | 7.000 | 85 | Standard |
| SPP1006 | 10 | 0.60 | 2000 | 6.750 | 85 | Customized |
| SPP1106 | 11 | 0.60 | 2000 | 7.000 | 90 | Standard |
| SPP1107 | 11 | 0.70 | 2000 | 8.000 | 110 | Standard |
| SPP1255 | 12 | 0.55 | 2500 | 10.00 | 120 | Customized |
| SPP1255 | 12 | 0.55 | 3000 | 12.00 | 120 | Customized |
| SPP1206 | 12 | 0.60 | 2000 | 8.000 | 110 | Standard |
| SPP1207 | 12 | 0.70 | 2000 | 9.000 | 120 | Standard |
| SPP1208 | 12 | 0.80 | 2000 | 10.00 | 120 | Customized |
Additional Information:
Product Details:
| Packaging Type | Roll |
| Usage/Application | Industrial Use |
| Material | LDPE |
| Color | Transparent |
| Roll Length | 1100 mtrs |
| Width | 250-1000 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Inch |
| Length | 50m |
| Material | Polyolefin |
| Packaging Type | Roll |
| Pattern | Plain |
| Color | Transparent |
| Usage/ Application | Packaging |
| Country of Origin | Made in India |
| Transparent | Yes |
| Usage | Packaging |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Roll |
| Packaging Type | Box |
| Usage/Application | Packaging |
| Color | Variable colors |
| Material | Plastic |
| Elongation | Upto 25% |
| Standard Colors | White & Yellow. Other colors on request subject to minimum required quantity |
| Core Size Available | 200mm ID x 187mm,280mm ID x 190mm 406mm ID x 150 / 165mm,150mm ID x 152mm. |
Our Polypropylene Straps gives quality satisfactory performance on different machines namely:
Note : Embossed designs are Subject to change without prior notice.
Additional Information:
Product Details:
| Packaging Type | Roll |
| Color | Transparent |
| Usage/Application | Industrial use |
| Material | LLDPE |
| Transparent | Yes |
| Usage | Packaging |
Additional Information: