Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DC2020 |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Power | 3 KW |
| Chamber Size | 200 x 200 mm |
| Conveyor Loading | 3 Kgs |
| Tunnel Size | 8 x 8 inches |
| Weight | 35 Kgs |
| Driven Type | Motorized Conveyor |
We are one of the Leading Supplier of different packaging machine which include Wrapping Machine Sealing Machine Pouch Sealing Machine Strapping Machine Carton Sealing Machine ETC
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HUALIAN |
| Model Name/Number | BS4535 |
| Voltage | 380V |
| Automation Grade | Semi-Automatic |
| Power | 9.6 KW |
| Driven Type | Motorized |
| Tunnel Size | 450x350 mm |
| Conveyor Speed | 10 mtrs/min |
| Weight | 120 kgs |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | BS4525 |
| Brand | HUALIAN |
| Usage/Application | Industrial |
| Type | Semi Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
| Conveyor Loading | 10 Kg |
| Cooling Time | 15 (minutes) |
| Tunnel Size | 300 x 200 (WxH) mm |
| Frequency | 50 Hz |
| Speed | 0-10 m/min |
| Heating Time | 10 m/min |
| Model | DCST - 1208 |
| Power Consumption | 4.5 kW |
| Overall Dimension | 1200 x 500 x 800 mm |
| Net Weight | 70 Kg |
| Model | BS 3020A | BS 4525A | BS 4535LA |
| Tunnel Size(WxH) mm | 300 x 200 | 450 x 250 | 450 x 350 |
| Voltage V/Hz) | 220/50 | 380/50 | 380/50 |
| Power Consumption (KW) | 4.5 | 6.5 | 9.6 |
| Conveyor Loading (Kg) | 10 | 10 | 30 |
| Heating Furnace (mm) | 900 x 300 x 50-200* | 900 x 450 x 50-250* | 1200 x 450 x 50-350* |
| Overall Dimension (mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 |
| Speed (m/min.) | 0-10 | 0-10 | 0-10 |
| Heating Time (minutes) | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 |
| Net Weight | 70 | 90 | 120 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 pcs |
| Film | POF |
| Brand | DIPACK |
| Automation Grade | Semi Automatic |
| Body Material | MS Powder Coated |
| Chamber Size | 500x375 |
| Phase | 1 Phase |
| Power | 2.5 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 600 Kg |
| Packing Speed | 6-8 pcs per minute |
| Maximum Packing Size | 600(L) x 300(W) x 250(H) mm |
| Max Sealing Length | 700 mm |
| Phase Type | 1 Phase |
| Power Consumption | 6-8 pcs per minute |
| Machine Dimensions | 900(L) x 750(W) x 1800 (H) mm |
| Working Air Pressure | 6 Kgf/m 2 |
| Controls | Digital PLC |
| Conveyor Load | 100 Kg (Overall) |
| Film Material | POF, PVC or LDPE |
| Machine Body | MS Powder Coated |
| Machine Weight | 350 kgs |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 300 Kg |
| Maximum Packing Size | 600(L) x 300(W) x 250(H) mm |
| Phase Type | 1 Phase |
| Packaging Speed | 6-8 pc per min |
| Working Air Pressure | 6 Kgf/m 2 |
| Machine Dimensions | 900(L) x 750(W) x 1800 (H) mm |
| Film Material | POF,PVC or LDPE |
| Machine Body | MS Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BS4535LA |
| Brand | HUALIAN |
| Usage/Application | Industrial |
| Type | Semi Automatic |
| Film | PVC |
| Phase | Three Phase |
| Model | BS 3020A | BS 4525A | BS 4535LA |
| Tunnel Size(WxH) mm | 300 x 200 | 450 x 250 | 450 x 350 |
| Voltage V/Hz) | 220/50 | 380/50 | 380/50 |
| Power Consumption (KW) | 4.5 | 6.5 | 9.6 |
| Conveyor Loading (Kg) | 10 | 10 | 30 |
| Heating Furnace (mm) | 900 x 300 x 50-200* | 900 x 450 x 50-250* | 1200 x 450 x 50-350* |
| Overall Dimension (mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 |
| Speed (m/min.) | 0-10 | 0-10 | 0-10 |
| Heating Time (minutes) | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 |
| Net Weight | 70 | 90 | 120 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Power | 8 KW |
| Capacity | 0-500 pouch per hour |
| Material | Plastic |
| Packaging Type | Shrink Packing |
| Voltage | 380V/50Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 5 to 8 packs / minute |
| Weight | 70 Kg |
| Max Sealing Size | 500(L) x 375(W) mm |
| Max Load Height | 200 mm |
| Power Supply | 220 Volt / 1 Phase |
| Power Consumption | 2.25 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model Name/Number | DCSW10 |
| Usage/Application | Bulk Bottle Packaging |
| Film | LDPE |
| Material | Mild Steel |
| Packaging Type | Bottles |
| Voltage | 380V |
| Power | 14 KW |
| Brand | DIAPCK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Phase | 3 Phase |
| Voltage | 380 V |
| Brand | DIPACK |
| Weight | 450 Kgs |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are one of the Leading Supplier of different packaging machine which include Wrapping Machine Sealing Machine Pouch Sealing Machine Strapping Machine Carton Sealing Machine ETC
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 3 KW |
| Capacity | 0-500 pouch per hour |
| Model Name/Number | ST2020 |
| Packaging Type | Shrink Wrapping |
| Voltage | 220 V\50 Hz |
| Brand | Dipack |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 60 Kg |
| Automation Grade | Automatic |
| Max Sealing Size | 500(L) x 375(W) mm |
| Max Load Height | 200 mm |
| Power Consumption | 1.25 kW |
| Power Supply | 220 Volt / 1 Phase |
Additional Information:
Product Details:
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Machine Body | MS Powder Coated |
| Working Air Pressure | 6 Kgf/m 2 |
| Controls | Digital PLC |
| Conveyor Load | 100 Kg (Overall) |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Dipack |
| Automation Grade | Automatic |
| Material | SS |
| Voltage | 240 V |
| Weight | 200kg |
| Frequency | 50 Hz |
| Heating Time | 10 (minutes) |
| Speed | 2-15 (m/min) |
| Country of Origin | Made in India |
| Net Weight | 150 Kg |
Product Details:
| Minimum Order Quantity | 1 pcs |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | LS2015 |
| Capacity | 500-1000 pouch per hour |
| Material | MS Powder Coated |
| Packaging Type | Shrink Packing |
| Power | 1 KW |
| Voltage | 220 V\50 Hz |
| Weight | 50 Kgs |
| Brand | Dipack |
Additional Information: